PROJECT INF02
2996 / 2083 DWT multipurpose dry-cargo vessel of "Saimaa max" class (perspective dimensions)
							
							  
							  
							  
							  
							  
							  
							Purpose - carrying of the general and bulk cargoes, timber, containers of international standard (TEU and FEU) and dangerous cargoes.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 93.0 | |
| Breadth, m | 12.50 | |
| Depth, m | 6.0 | |
| L x B x H | 93.0 x 12.50 x 6.0 = 6 975 | |
| Air draft from BL to an upper edge of non-removable parts (not greater than), m  | 
	19.0 | |
| 2. | Draught in river, m | 3.20 / 3.60 | 
| 3. | Draught in Saimaa Canal, m | 4.45 | 
| 4. | Deadweight in river at draught d = 3.20 / 3.60 m (about), t  | 
	1667 / 2083 | 
| 5. | Deadweight in Saimaa Canal, t | 2996 | 
| 6. | Endurance by fuel stores, days | 15 | 
| 7. | Number of cargo holds | 2 | 
| 8. | Cargo holds capacity, m³ | 3400 | 
| 9. | Container capacity (holds / deck), TEU | 69 (48 / 21) | 
| 10. | Hatch covers | lift-away type (opening/closing is implemented with the aid of a special travelling gantry crane)  | 
	
| 11. | RS class | KM   Arc4 R2 | 
	
| 12. | ME power, kW | 2 x 746 | 
| 13. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 14. | Bow thruster, kW | 120 | 
| 15. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 160 | |
| emergency diesel-generator, kW | 1 x 65 | |
| 16. | Crew / berth, pers. | 9 / 11 | 
| 17. | Speed at 85% MCR (not less than), knots | 10 | 
 Arc4 R2