PROJECT ICV51
3110 TEU capacity, 40060 DWT arctic container vessel of non-restricted navigation area
for the high northern latitudes
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - all-year-round carriage by the high northern latitudes of ISO containers of length 20 feets, 40 feets and 45 feets, of height 8.5 feets and 9.5 feets, include refrigerator containers.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall with / without krinolin, m | 237.0 / 232.0 | |
| Length conventional, m | 220.56 | |
| Breadth, m | 32.20 | |
| Depth, m | 20.50 | |
| L x B x H | 237.0 x 32.20 x 20.50 = 155 472 | |
| 2. | Draught on SWL, m | 12.20 | 
| 3. | Draught on DWL, m | 11.50 | 
| 4. | Middle draught in ballast (about), m | 9.50 | 
| 5. | Deadweight at SWL draught, t | 40060 | 
| 6. | Deadweight at DWL draught, t | 35360 | 
| 7. | Deadweight at draught d = 11.0 m, t | 32020 | 
| 8. | Endurace, days: | |
| by fuel stores | 30 | |
| by dry provision stores | 90 | |
| by other provision stores and fresh water stores | 60 | |
| 9. | Number of cargo holds | 5 | 
| 10. | Cargo holds capacity, m³ | 70855 | 
| 11. | Container capacity (holds / deck), TEU | 3110 (1302 / 1808) | 
| 12. | Ballast tanks capacity, m³ | 22274 | 
| 13. | RS class | KM   Arc7   PC3 AUT1-ICS OMBO EPP ANTI-ICE ECO-SWINTERIZATION(-40) Container ship  | 
	
| 14. | MDG power, kW | 6 x 11600 | 
| 15. | Rudder and propeller complex | 3 x Azipod | 
| 16. | Propulsion power, kW | 3 x 15000 | 
| 17. | Bow thruster, kW | 1 x 1400 | 
| 18. | Auxiliary engines: | |
| harbour diesel-generator, kW | 1 x 1140 | |
| emergency diesel-generator, kW | 1 x 1081 | |
| 19. | Boilers | 2 x 5000 kW + 6 x 1665 kW (exhaust gas)  | 
	
| 20. | Crew / berth, pers. | 30 / 39 | 
| 21. | Speed (at draft d = 11.0 m and 90% MCR), knots | 20 ±0.3 | 
 Arc7 
 PC3 AUT1-ICS OMBO EPP ANTI-ICE ECO-S