PROJECT DCV46
7450 DWT multipurpose dry-cargo vessel of non-restricted navigation area
							Purpose - sea carrying of the general and bulk cargoes, including TEU and FEU up to 9½ feet height, steel, grain, timber, coal, large-dimension and heavy-weight cargoes, hazardous cargoes of classes 1.4S, 2, 3, 4, 5, 6.1, 8, 9 and Appendix B of the BC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 119.67 | |
| Length between PP, m | 115.11 | |
| Breadth, m | 15.80 | |
| Depth, m | 8.30 | |
| L x B x H | 119.67 x 15.80 x 8.30 = 15 694 | |
| 2. | Draught on SWL, m | 6.11 | 
| 3. | Deadweight at sea at SWL draught, t | 7450 | 
| 4. | Endurance, days | 30 | 
| 5. | Number of cargo holds | 2 | 
| 6. | Cargo holds capacity, m³ | 10111 | 
| 7. | Container capacity (holds / deck), TEU | 254 (189 / 65) | 
| 8. | Ballast tanks capacity, m³ | 3282 | 
| 9. | Stowage factor, m³/t | 1.43 | 
| 10. | GL class | Hull:   100 A5 E1 SOLAS II-2, Reg.19, G, DBC,Multi-Purpose Dry Cargo Ship, Equipped for Carriage of Containers Machinery:   MC E1 AUT | 
| 11. | ME power, kW | 1 x 2040 | 
| 12. | Rudder and propeller complex | CPP + rudder | 
| 13. | Bow thruster, kW | 2 x 135 | 
| 14. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 180 | |
| shaft generator, kW | 1 x 300 | |
| emergency diesel-generator, kW | 1 x 90 | |
| 15. | Crew / berth, pers. | 9 / 11 | 
| 16. | Speed (at draft d = 6.11 m and 90% MCR), knots | 11.7 ±0.3 | 
 100 A5 E1 SOLAS II-2, Reg.19, G, DBC,
 MC E1 AUT