PROJECT DCV43
4500 DWT multipurpose dry-cargo vessel of non-restricted navigation area

Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including TEU and FEU up to 9 feet height, steel, grain, timber, coal, large-dimension and heavy-weight cargoes, hazardous cargoes of classes 1.4S, 2, 3, 4, 5, 6.1, 8, 9 and Appendix B of the BC Code.
# | Name | Value |
---|---|---|
1. | Main dimension | |
Length overall, m | 89.99 | |
Length between PP, m | 84.43 | |
Breadth, m | 14.0 | |
Depth, m | 7.15 | |
L x B x H | 89.99 x 14.0 x 7.15 = 9 008 | |
2. | Draught on SWL, m | 5.81 |
3. | Deadweight at sea at SWL draught, t | 4500 |
4. | Endurance, days | 30 |
5. | Number of cargo holds | 1 |
6. | Cargo hold capacity, m³ | 5530 |
7. | Container capacity (hold / deck), TEU | 138 (102 / 36) |
8. | Ballast tanks capacity, m³ | 1885 |
9. | Stowage factor, m³/t | 1.36 |
10. | GL class | Hull: ![]() Multi-Purpose Dry Cargo Ship, Equipped for Carriage of Containers Machinery: ![]() |
11. | ME power, kW | 1 x 2500 |
12. | Rudder and propeller complex | CPP + rudder |
13. | Bow thruster, kW | 170 |
14. | Auxiliary engines: | |
diesel-generators, kW | 2 x 180 | |
shaft generator, kW | 1 x 292 | |
emergency diesel-generator, kW | 1 x 90 | |
15. | Crew / berth, pers. | 9 / 11 |
16. | Speed (at draft d = 5.81 m and 90% MCR), knots |
11.7 ±0.3 |