PROJECT DCV37
10300 DWT multipurpose dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea carrying of general and bulk cargoes icluding grain, timber and some dangerous goods.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 128.0 | |
| Length between PP, m | 117.0 | |
| Breadth, m | 18.0 | |
| Depth, m | 9.70 | |
| L x B x H | 128.0 x 18.0 x 9.70 = 22 349 | |
| 2. | Draught scantlings, m | 7.586 | 
| 3. | Deadweight at scantlings draught, t | 10300 | 
| 4. | Endurance at sea, days | 10 | 
| 5. | Range, nautical miles | 2640 | 
| 6. | Cargo carrying capacity, t | 9741 | 
| 7. | Number of cargo holds | 3 | 
| 8. | Cargo holds capacity, m³ | 12724 | 
| 9. | Ballast tanks capacity, m³ | 2911 | 
| 10. | RS class | KM ![]()  | 
	
| 11. | ME power, kW | 1 x 2500 | 
| 12. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 150 | |
| emergency diesel-generator, kW | 1 x 90 | |
| 13. | Crew, pers. | 18 | 
| 14. | Speed, knots | 11 ±0.3 | 
