PROJECT DCV33
4503 DWT multipurpose dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea carrying of general and bulk cargoes icluding containers of international standard, steel, grain, timber, coil, large-dimension and heavy-weight cargoes, dangerous goods of classes 1, 1.4S, 2, 3, 4, 5, 6, 8, 9 by IMDG Code and Appendix B of the BC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 89.99 | |
| Length scantlings, m | 84.51 | |
| Breadth, m | 14.0 | |
| Depth, m | 7.15 | |
| L x B x H | 89.99 x 14.0 x 7.15 = 9 008 | |
| 2. | Draught on SWL, m | 5.81 | 
| 3. | Deadweight at sea at SWL draught, t | 4503 | 
| 4. | Endurance at sea, days | 30 | 
| 5. | Number of cargo holds | 1 | 
| 6. | Cargo hold capacity, m³ | 5611 | 
| 7. | Container capacity (hold / deck), TEU | 138 (102 / 36) | 
| 8. | Ballast tanks capacity, m³ | 1960 | 
| 9. | Stowage factor, m³/t | 1.34 | 
| 10. | GL class | Hull:   100 A5 E2, SOLAS II-2, Reg.19 DBC,Multi-Purpose Dry Cargo Ship, Equipped for Carriage of Containers, Strengthened for Heavy Cargo Machinery:   MC E2 AUT | 
	
| 11. | ME power, kW | 1 x 1950 | 
| 12. | Rudder and propeller complex | 1 CPP + 1 rudder | 
| 13. | Bow thruster, kW | 170 | 
| 14. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 180 | |
| shaft-generator, kW | 1 x 292 | |
| emergency diesel-generator, kW | 1 x 85 | |
| 15. | Crew / berth, pers. | 10 / 11 | 
| 16. | Speed, knots | 11.5 ±0.3 | 
 100 A5 E2, SOLAS II-2, Reg.19 DBC,
 MC E2 AUT