PROJECT DCV29
3787 / 3116 DWT multipurpose dry-cargo vessel
							Purpose - sea and mixed (river-sea) carrying of general and bulk cargoes including containers of international standard, steel, grain, timber, coil, large-dimension, heavy-weight cargoes and dangerous goods.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 111.75 | |
| Length, m | 108.60 | |
| Breadth, m | 15.80 | |
| Depth to main deack, m | 4.30 | |
| Depth to upper deack, m | 6.0 | |
| L x B x H | 111.75 x 14.80 x 6.0 = 9 923 | |
| 2. | Draught (at sea / in river), m | 3.96 / 3.60 | 
| 3. | Deadweight (at sea / in river), t | 3787 / 3116 | 
| 4. | Number of cargo holds | 1 | 
| 5. | Cargo hold dimension (l x b x h), m | 64.20 x 12.0 x 6.53 | 
| 6. | Cargo hold capacity, m³ | 4973 | 
| 7. | Container capacity (hold / deck): | |
| TEU | 122 (72 / 50) | |
| FEU | 57 (32 / 25) | |
| 8. | RRR class |   M-SP 3.5 A | 
	
| 9. | ME power, kW | 2 x 566 | 
| 10. | Bow thruster, kW | 260 (disel engine) | 
| 11. | Auxiliary engines: | |
| diesel-generators | 1 x 170 kW + 1 x 131 kW  | 
	|
| emergency diesel-generator, kW | 1 x 69 | |
| 12. | Crew, pers. | 12 | 
| 13. | Speed, knots | 10.0 | 
 M-SP 3.5 A