PROJECT DCV27
5070 DWT multipurpose dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea carrying of general, bulk cargoes including grain, timber and containers of internationall standard.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 99.80 | |
| Length between PP, m | 92.90 | |
| Breadth scantlings, m | 15.80 | |
| Depth, m | 7.10 | |
| L x B x H | 99.80 x 15.80 x 7.10 = 11 196 | |
| 2. | Draught scantlings, m | 5.524 | 
| 3. | Deadweight at scantlings draught, t | 5070 | 
| 4. | Endurance, days | 10 | 
| 5. | Range, nautical miles | 2640 | 
| 6. | Cargo carrying capacity, t | 4860 | 
| 7. | Number of cargo holds | 4 | 
| 8. | Cargo holds capacity, m³ | 6673 | 
| 9. | Ballast tanks capacity, m³ | 1707 | 
| 10. | RS class | KM   LU2 I | 
	
| 11. | ME power, kW | 1 x 1765 | 
| 12. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 90 | |
| harbour diesel-generator, kW | 1 x 50 | |
| emergency diesel-generator, kW | 1 x 15 | |
| 13. | Crew, pers. | 14 | 
| 14. | Speed, knots | 11 ±0.3 | 
 LU2 I