PROJECT DCV25
10315 DWT multipurpose dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea carrying of general, bulk cargoes including grain, timber and containers of internationall standardnd.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 134.0 | |
| Length between PP, m | 125.80 | |
| Breadth scantlings, m | 19.0 | |
| Depth, m | 9.20 | |
| L x B x H | 134.0 x 19.0 x 9.20 = 23 423 | |
| 2. | Draught scantlings, m | 6.792 | 
| 3. | Deadweight at sea at scantlings draught, t | 10315 | 
| 4. | Endurance, days | 10 | 
| 5. | Range, nautical miles | 2640 | 
| 6. | Cargo carrying capacity, t | 9884 | 
| 7. | Number of cargo holds | 3 | 
| 8. | Cargo holds capacity, m³ | 13924 | 
| 9. | Container capacity (holds / deck): | |
| TEU | 486 (240 / 246) | |
| FEU | 212 (100 / 112) | |
| 10. | Ballast tanks capacity, m³ | 5160 | 
| 11. | RS class | KM   LU1 I | 
	
| 12. | ME power, kW | 1 x 2500 | 
| 13. | Auxiliary engines: | |
| diesel-generators | 2 x 150 kW + 1 x 120 kW  | 
	|
| emergency diesel-generator, kW | 1 x 50 | |
| 14. | Crew, pers. | 15 | 
| 15. | Speed, knots | 11 ±0.3 | 
 LU1 I