PROJECT DCV22
Dimensional modernization of the dry-cargo timber carrier with ice category L1 (project B352)
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea carrying of general and bulk cargoes icluding containers of internationall standard, grain, timber.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 156.10 | |
| Length between PP, m | 146.50 | |
| Breadth scantlings, m | 19.30 | |
| Depth, m | 8.80 | |
| L x B x H | 156.10 x 19.30 x 8.80 = 26 512 | |
| 2. | Draught scantlings, m | 7.0 | 
| 3. | Deadweight at scantlings draught, t | 9382 | 
| 4. | Endurance, days | 40 | 
| 5. | Number of cargo holds | 5 | 
| 6. | Cargo holds capacity, m³ | 14180 | 
| 7. | Container capacity, TEU | 403 | 
| 8. | RS class | KM   L1   A2 | 
	
| 9. | ME power, kW | 1 x 4690 | 
| 10. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 400 | |
| emergency diesel-generator, kW | 1 x 90 | |
| 11. | Crew, pers. | 31 | 
| 12. | Speed, knots | 13 ±0.3 | 
 L1 
 A2