PROJECT DCV16
8470 DWT multipurpose dry-cargo high-speed vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea carrying of general and bulk cargoes, including grain, dangerous cargoes 1, 2, 3, 4, 5, 6.1, 8, 9 classes by IC IMDG and Appendix B of the BC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 136.72 | |
| Length between PP, m | 111.80 | |
| Breadth, m | 15.85 | |
| Depth, m | 12.15 | |
| L x B x H | 136.72 x 15.85 x 12.15 = 26 329 | |
| 2. | Draught on SWL, m | 9.20 | 
| 3. | Deadweight at SWL draught, t | 8470 | 
| 4. | Endurance, days | 30 | 
| 5. | Number of cargo holds | 4 | 
| 6. | Cargo holds capacity, m³ | 10597 | 
| 7. | Container capacity (holds / deck), TEU | 363 (144 / 219) | 
| 8. | Ballast tanks capacity, m³ | 1511 | 
| 9. | Shipping Register of Ukraine class | KM   A1 | 
	
| 10. | ME power, kW | 1 x 6600 | 
| 11. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 450 | |
| shaft generator, kW | 1 x 980 | |
| emergency diesel-generator, kW | 1 x 200 | |
| 12. | Boilers | 1 x 700 kW + 1 x 740 kW (exhaust gas)  | 
	
| 13. | Crew / berth, pers. | 16 / 17 | 
| 14. | Speed with full load condition, knots | 20 | 
| 15. | GT | 5890 | 
| 16. | NT | 3121 | 
 A1