PROJECT DCV10
Modernization dry-cargo vessel project 16290
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes including metal products, timber and grain.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 89.50 | |
| Length between PP, m | 84.90 | |
| Breadth overall, m | 13.40 | |
| Breadth scantlings, m | 15.85 | |
| Depth to the main deck, m | 5.50 | |
| Height of cargo holds coaming, m | 2.60 | |
| L x B x H | 89.50 x 13.40 x 5.50 = 6 596 | |
| 2. | Draught on SWL, m | 4.88 | 
| 3. | Deadweight at SWL draught, t | 3373 | 
| 4. | Number of cargo holds | 2 | 
| 5. | Cargo holds capacity, m³ | 3679 | 
| 6. | RS class | KM   L2 Aut1 | 
	
| 7. | ME power, kW | 1 x 1740 | 
| 8. | Rudder and propeller complex | 1 x FPP + 1 rudder | 
| 9. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 160 | |
| harbour diesel-generator, kW | 1 x 80 | |
| emergency diesel-generator, kW | 1 x 56 | |
| 10. | Crew / berth, pers. | 9 / 12 | 
| 11. | Speed with full load condition, knots | 12 | 
 L2 Aut1