PROJECT DCCV64
780 TEU diesel-electric multifunctional container vessel with shallow draught
							Purpose - transportation of general and bulk cargoes (including grain), 20’, 40’ and 45’ containers in holds and on hatch covers (include refrigerating), packaged lumber, timber, large-dimension and heavy-weight cargoes, coal, hazardous cargoes of classes 1, 1.4S, 2, 3, 4, 5, 6.1, 7, 8, 9 in accordance with IMDG Code and category “B” cargoes from IMSBC Code
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 149.50 | |
| Length ILLC, m | 147.06 | |
| Length scantlings by the BV Rules, m | 143.76 | |
| Breadth, m | 21.00 | |
| Depth, m | 8.60 | |
| Height from BL to part of non-removable parts, m (not more) | 19.20 | |
| Draught by SLWL at sea, m | 4.50 | |
| 2. | Deadweight at sea at SLWL draft, t (about) | 9400 | 
| 3. | Cargo holds | 2 | 
| 4. | Capacity of cargo holds, m³ | 16722 | 
| 5. | Container capacity TEU (hold / deck) | 780 (324 / 456) | 
| 6. | Bureau Veritas class | I  HULL   MACHGeneral cargo ship, equipped for carriage of containers, occasional dry bulk cargo Temporary unrestricted navigation   AUT-UMS,   SYS-NEQ-1,YOUNG ICE 1, BWT, HABITABILITY  | 
| 7. | Number and power of MDG, kW | 4 x 1250 | 
| 8. | Number and power of MPM, kW | 2 x 2000 | 
| 9. | Ship speed in full load condition at 85% MCR, knots (not less) | 11 | 
| 10. | Endurance, days | 15 | 
| 11. | Range | 6 round voyages on the Aktau–Baku–Aktau route | 
| 12. | Crew pers./ berth | 12 / 15 | 
| 13. | GT | 9161 | 
| 14. | NT | 2748 | 
HULL