PROJECT DCB26
Modernization non-self-propelled open-deck vessel of project 16800
							
							  
							  
							  
							Purpose - carrying of the general and bulk cargoes including steel, scrap, grain, timber, logs and carving woods, building materials, paper.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall by hull, m | 77.80 | |
| Length on MC of plimsoll mark, m | 73.43 | |
| Breadth, m | 16.50 | |
| Depth to the main deck, m | 2.80 | |
| L x B x H | 77.80 x 16.50 x 2.80 = 3 594 | |
| 2. | Draught, m | 1.863 | 
| 3. | Deadweight, t | 1564 | 
| 4. | Cargo carrying capacity | 1484 | 
| 5. | Maximum unit loads on cargo deck from uniformly distributed load, t/m² | 2 | 
| 6. | RS class | K   R2 | 
	
 R2