PROJECT DCB24
6896 DWT small draught non-self-propelled dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - carrying of heavy bulk cargo.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 123.80 | |
| Length by hull, m | 123.60 | |
| Breadth overall (about), m | 24.20 | |
| Breadth, m | 24.0 | |
| Depth, m | 5.0 | |
| L x B x H | 123.80 x 24.20 x 5.0 = 14 980 | |
| 2. | Design Draught on DWL, m | 2.90 | 
| 3. | Deadweight at DWL draught (γ = 1.025 / 1.0 t/m³), t | 6896 / 6688 | 
| 4. | Number of cargo holds | 1 | 
| 5. | Cargo hold capacity, m³ | 5227 | 
| 6. | Hatch covers | weather-tight sliding type | 
| 7. | RS class | K   R3 | 
	
| 8. | Diesel-generator, kW | 1 x 50 | 
 R3