PROJECT DCB23
6222 DWT non-self-propelled dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - carrying of the general and bulk cargoes including steel, scrap, grain, timber, logs and carving woods, building materials, paper.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 99.98 | |
| Length, m | 99.60 | |
| Breadth overall, m | 16.71 | |
| Breadth, m | 16.50 | |
| Depth at midship, m | 8.0 | |
| L x B x H | 99.98 x 16.71 x 8.0 = 13 365 | |
| Air draft from WL at draught d = 3.30 m, m | 13.90 | |
| 2. | Draught on DWL, m | 5.0 | 
| 3. | Deadweight at DWL draught, t | 6222 | 
| 4. | Number of cargo holds | 4 | 
| 5. | Cargo holds capacity, m³ | 9766 | 
| 6. | Hatch covers | ponton type | 
| 7. | Cargo crane | gantry crane for hatch covers | 
| 8. | RS class | KE   R2 | 
	
| 9. | Bow thruster, kW | 120 | 
| 10. | Diesel-generators | 1 x 168 kW + 1 x 52 kW  | 
	
| 11. | Watch place, pers. | 2 | 
 R2