PROJECT BC48
17795 DWT bulk carrier
							
							  
							  
							  
							  
							  
							  
							Purpose - sea carrying of the general and bulk cargoes including grain, timber and dangerous goods.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 149.93 | |
| Length between PP, m | 141.0 | |
| Length conventional, m | 141.89 | |
| Breadth, m | 21.60 | |
| Depth, m | 11.65 | |
| L x B x H | 149.93 x 21.60 x 11.65 = 37 728 | |
| 2. | Draught, m | 8.50 | 
| 3. | Deadweight, t | 17795 | 
| 4. | Endurance, days | 30 | 
| 5. | Range, nautical miles | 8570 | 
| 6. | Cargo carrying capacity, t | 17075 | 
| 7. | Number of cargo holds | 4 | 
| 8. | Cargo holds capacity, m³ | 23213 | 
| 9. | Ballast tanks capacity, m³ | 5844 | 
| 10. | RS class | KM   Bulk carrier (ESP) | 
	
| 11. | ME power, kW | 1 x 2970 | 
| 12. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 250 | |
| harbour diesel-generator, kW | 1 x 75 | |
| emergency diesel-generator, kW | 1 x 75 | |
| 13. | Crew / berth, pers. | 18 / 20 | 
| 14. | Speed, knots | 11.9 | 
 Bulk carrier (ESP)