PROJECT 507B MODERNIZATION
5650 / 5290 DWT river-sea dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes including timber, large-dimension cargoes and some dangerous goods.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 138.74 | |
| Length, m | 135.0 | |
| Breadth overall, m | 16.70 | |
| Breadth, m | 16.50 | |
| Depth, m | 5.50 | |
| L x B x H | 138.74 x 16.70 x 5.50 = 12 743 | |
| Air draft from WL at draught d = 3.0 m, m | 11.50 | |
| 2. | Draught (at sea / in river), m | 3.771 / 3.60 | 
| 3. | Deadweight (at sea / in river), t | 5650 / 5290 | 
| 4. | Endurance, days | 15 | 
| 5. | Range, nautical miles | 3600 | 
| 6. | Number of cargo holds | 4 | 
| 7. | Cargo holds capacity, m³ | 9360 | 
| 8. | Ballast tanks capacity, m³ | 3240 | 
| 9. | RS class | KM   L4 II SP | 
	
| 10. | ME power, kW | 2 x 662 | 
| 11. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 100 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 12. | Crew / berth, pers. | 14 / 15 | 
| 13. | Speed, knots | 10 ±0.5 | 
 L4 II SP