PROJECT 326.1 MODERNIZATION
2162 / 1827 DWT dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including containers of internationall standard in holds and on the container deck, grain and timber.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 82.81 | |
| Length between PP, m | 78.10 | |
| Breadth overall, m | 11.94 | |
| Breadth scantlings, m | 11.60 | |
| Depth, m | 6.20 | |
| L x B x H | 82.81 x 11.94 x 6.20 = 6 130 | |
| 2. | Draught (at sea / in river), m | 3.90 / 3.60 | 
| 3. | Deadweight (at sea / in river), t | 2162 / 1827 | 
| 4. | Endurance, days | 20 | 
| 5. | Number of cargo holds | 2 | 
| 6. | Cargo holds capacity, m³ | 1943 | 
| 7. | Container capacity (holds / deck), TEU | 70 (34 / 36) | 
| 8. | Ballast tanks capacity, m³ | 998 | 
| 9. | Stowage factor, m³/t: | |
| at draft d = 3.90 m (at sea) | 0.96 | |
| at draft d = 3.60 m (in river) | 1.13 | |
| 10. | RS class | KM   L4 IISP (L4 when d ≤ 3.50 m) | 
	
| 11. | ME power, kW | 2 x 441 | 
| 12. | Rudder and propeller complex | 2 FPP + 4 rudders | 
| 13. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 100 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 14. | Crew, pers. | 12 | 
| 15. | Speed, knots | 10.0 | 
 L4 IISP (L4 when d ≤ 3.50 m)