PROJECT 2-95 MODERNIZATION
4361 / 3053 DWT dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including grain and timber.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 114.0 | |
| Length between PP, m | 110.0 | |
| Breadth overall, m | 13.23 | |
| Breadth, m | 13.0 | |
| Depth, m | 5.50 | |
| L x B x H | 114.0 x 13.23 x 5.50 = 8 295 | |
| 2. | Draught on SWL, m | 4.49 | 
| 3. | Draught in river, m | 3.60 | 
| 4. | Ballast draft, m | 2.46 | 
| 5. | Deadweight at sea at SWL draught, t | 4361 | 
| 6. | Deadweight in river at draught d = 3.60 m, t | 3053 | 
| 7. | Endurance, days | 15 | 
| 8. | Number of cargo holds | 4 | 
| 9. | Cargo holds dimension (l x b x h), m | 19.65 x 11.20-9.52 x 7.12 19.80 x 11.20-9.52 x 7.12 19.80 x 11.20-9.52 x 7.12 19.80 x 11.20-9.52 x 7.12  | 
	
| 10. | Cargo holds capacity, m³ | 5677 | 
| 11. | Ballast tanks capacity, m³ | 1983 | 
| 12. | RS class | KM   L4 IISP (L4 at d ≤ 3.856 m) | 
	
| 13. | ME powers, kW | 2 x 515 | 
| 14. | Diesel-generators, kW | 2 x 100 | 
| 15. | Crew / berth, pers. | 20 / 20 | 
| 16. | Speed, knots | 10 | 
 L4 IISP (L4 at d ≤ 3.856 m)