PROJECT 19620M MODERNIZATION
2858 / 2279 DWT dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including containers of internationall standard, grain, timber.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 88.90 | |
| Length, m | 83.60 | |
| Breadth overall, m | 12.20 | |
| Breadth, m | 12.0 | |
| Depth, m | 5.96 | |
| L x B x H | 88.90 x 12.20 x 5.96 = 6 464 | |
| 2. | Draught (at sea / in river), m | 4.10 / 3.60 | 
| 3. | Ballast draft, m | 1.92 | 
| 4. | Deadweight (at sea / in river), t | 2858 / 2279 | 
| 5. | Endurance, days | 15 | 
| 6. | Number of cargo holds | 3 | 
| 7. | Cargo holds dimensions (l x b x h), m | 12.10 x 6.20-9.0 x 6.0 21.45 x 9.0 x 6.0 19.80 x 9.0 x 6.0  | 
	
| 8. | Cargo holds capacity, m³ | 2827 | 
| 9. | Container capacity (holds / deck), TEU | 63 (42 / 21) | 
| 10. | Ballast tanks capacity, m³ | 641 | 
| 11. | RS class | KM   L4 IISP (L4 when d ≤ 3.0 m) | 
	
| 12. | ME power, kW | 2 x 515 | 
| 13. | Auxiliary engines: | |
| diesel-generators | 2 x 100 kW + 1 x 50 kW  | 
	|
| emergency diesel-generator, kW | 1 x 50 | |
| 14. | Crew / berth , pers. | 12 / 12 | 
| 15. | Speed, knots | 9.5 | 
 L4 IISP (L4 when d ≤ 3.0 m)