PROJECT 19620A MODERNIZATION
2164 DWT dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including containers of internationall standard, grain, timber.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 88.90 | |
| Length between PP, m | 83.60 | |
| Breadth overall, m | 12.20 | |
| Breadth scantlings, m | 12.0 | |
| Depth, m | 3.50 | |
| L x B x H | 8.90 x 12.20 x 3.50 = 3 796 | |
| 2. | Draught on SWL, m | 3.40 | 
| 3. | Deadweight at sea at SWL draught, t | 2164 | 
| 4. | Endurance, days | 10 | 
| 5. | Number of cargo holds | 2 | 
| 6. | Cargo holds capacity, m³ | 2230 | 
| 7. | Container capacity (hold 1 / hold 2 / deck), TEU | 54 (18 / 18 / 18) | 
| 8. | Ballast tanks capacity, m³ | 498 | 
| 9. | RS class | KM   LU1 IISP (LU1 when d ≤ 3.0 m) | 
	
| 10. | ME power, kW | 2 x 720 | 
| 11. | Rudder and propeller complex | 2 FPP + 4 rudders | 
| 12. | Auxiliary engines: | |
| diesel-generators | 2 x 100 kW+ 1 x 59 kW  | 
	|
| emergency diesel-generator, kW | 1 x 59 | |
| 13. | Crew, pers. | 12 | 
| 14. | Speed, knots | 10.5 | 
 LU1 IISP (LU1 when d ≤ 3.0 m)