PROJECT 19620 MODERNIZATION
2820 / 2240 DWT dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including containers of internationall standard, grain, timber.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 89.12 | |
| Length between PP, m | 83.60 | |
| Breadth overall, m | 12.20 | |
| Breadth scantlings, m | 12.0 | |
| Depth, m | 6.0 | |
| L x B x H | 89.12 x 12.20 x 6.0 = 6 523 | |
| 2. | Draught (at sea / in river), m | 4.10 / 3.60 | 
| 3. | Deadweight (at sea / in river), t | 2820 / 2240 | 
| 4. | Number of cargo holds | 1 | 
| 5. | Ballast tanks capacity, m³ | 953 | 
| 6. | Stowage factor, m³/t: | |
| at draft d = 4.10 m (at sea) | 0.83 | |
| at draft d = 3.60 m (in river) | 1.05 | |
| 7. | RS class | KM   L4 IISP (L4 when d ≤ 3.0 m) | 
	
| 8. | ME power, kW | 2 x 515 | 
| 9. | Rudder and propeller complex | 2 FPP + 4 rudders | 
| 10. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 100 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 11. | Crew, pers. | 13 | 
| 12. | Speed, knots | 10.0 | 
 L4 IISP (L4 when d ≤ 3.0 m)