PROJECT 191 MODERNIZATION
2800 / 2210 DWT dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including grain and timber.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 88.70 | |
| Length between PP, m | 82.95 | |
| Breadth overall, m | 12.20 | |
| Breadth scantlings, m | 12.0 | |
| Depth, m | 5.80 | |
| L x B x H | 88.70 x 12.20 x 5.80 = 6 276 | |
| 2. | Draught (at sea / in river), m | 4.10 / 3.60 | 
| 3. | Deadweight (at sea / in river), t | 2800 / 2210 | 
| 4. | Endurance, days | 20 | 
| 5. | Number of cargo holds | 1 | 
| 6. | Cargo hold capacity, m³ | 2360 | 
| 7. | Container capacity (hold / deck), TEU | 72 (36 / 36) | 
| 8. | Ballast tanks capacity, m³ | 775 | 
| 9. | Stowage factor, m³/t: | |
| at draft d = 4.10 m (at sea) | 0.88 | |
| at draft d = 3.60 m (in river) | 1.12 | |
| 10. | RS class | KM   L4 IISP (L4 at d ≤ 3.0 m) | 
	
| 11. | ME powers, kW | 2 x 460 | 
| 12. | Rudder and propeller complex | 2 FPP + 4 rudders | 
| 13. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 100 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 14. | Crew, pers. | 12 | 
| 15. | Speed, knots | 10.0 | 
 L4 IISP (L4 at d ≤ 3.0 m)