PROJECT 1743.1 MODERNIZATION
3757 / 3338 DWT dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including containers of internationall standard, grain and timber.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 108.40 | |
| Length between PP, m | 105.0 | |
| Breadth overall, m | 15.0 | |
| Breadth, m | 14.80 | |
| Depth, m | 5.0 | |
| L x B x H | 108.40 x 15.0 x 5.0 = 8 130 | |
| 2. | Draught on SWL, m | 3.807 | 
| 3. | Ballast draft, m | 1.95 | 
| 4. | Deadweight at SWL draught at sea, t | 3757 | 
| 5. | Deadweight in river at draught d = 3.60 m, t | 3338 | 
| 6. | Endurance, days | 15 | 
| 7. | Number of cargo holds | 4 | 
| 8. | Cargo holds dimensions (l x b x h), m | 18.0 x 12.84-10.90 x 9.12 18.0 x 12.84-10.90 x 9.12 18.0 x 12.84-10.90 x 9.12 17.40 x 12.84-10.90 x 9.12  | 
	
| 9. | Cargo holds capacity, m³ | 6115 | 
| 10. | Container capacity (holds / deck), TEU | 100 (64 / 36) | 
| 11. | Ballast tanks capacity, m³ | 1660 | 
| 12. | RS class | KM   IISP | 
	
| 13. | ME power, kW | 2 x 412 | 
| 14. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 60 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 15. | Crew / berth, pers. | 11 / 11 | 
| 16. | Speed, knots | 9.5 | 
 IISP