PROJECT 1635ZM
1945 t cargo capacity dry-cargo non-self-propelled vessel
							Purpose - carrying of grain and temporally storage.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length, m | 73.40 | |
| Breadth overall, m | 11.02 | |
| Breadth, m | 11.0 | |
| Depth, m | 3.90 | |
| L x B x H | 73.40 x 11.02 x 3.90 = 3 155 | |
| Air draft from BL to an upper edge of non-removable parts (not greater than), m  | 
	5.50 | |
| 2. | Draught on DWL from BL, m | 2.97 | 
| 3. | Draught on DWL on draft marks, m | 3.13 | 
| 4. | Light draught on draft marks (mean), m | 0.74 | 
| 5. | Cargo carrying capacity (about), t | 1945 | 
| 6. | Number of cargo holds | 2 | 
| 7. | Cargo holds capacity, m³ | 2960 | 
| 8. | Hatch covers | pontoon type | 
| 9. | RS class | K   LU1 IIISP | 
	
 LU1 IIISP