PROJECT 1635OMDL
2097 t cargo capacity river dry-cargo non-self-propelled vessel (barge-section)
							Purpose - carrying of general and mass cargo and container in push-section trains on Danube river on waves up to 1.2 m and a length of not more than 12 m down from Belgrade to the mouth.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 76.50 | |
| Length by DWL, m | 76.10 | |
| Breadth, m | 11.0 | |
| Depth to upper deck, m | 3.90 | |
| L x B x H | 76.50 x 11.0 x 3.90 = 3 239 | |
| 2. | Draught, m | 3.10 | 
| 3. | Cargo carrying capacity, t | 2097 | 
| 4. | Cargo hold's length, m | 65.70 | 
| 5. | Hatch covers | ponton type | 
| 6. | RS class | K   B2 | 
	
 B2