PROJECT 05074M MODERNIZATION
5375 / 4871 DWT multipurpose river-sea dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes, including grain, timber, containers of internationall standard in holds.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 138.30 | |
| Length, m | 135.0 | |
| Breadth overall, m | 16.70 | |
| Breadth, m | 16.50 | |
| Depth, m | 5.50 | |
| L x B x H | 138.30 x 16.70 x 5.50 = 12 703 | |
| Air draft from WL at draught d = 3.20 m, m | 13.20 | |
| 2. | Draught (in see / in river), m | 3.754 / 3.60 | 
| 3. | Deadweight (in see / in river), t | 5375 / 4871 | 
| 4. | Endurance, days | 15 | 
| 5. | Range, nautical miles | 3600 | 
| 6. | Number of cargo holds | 4 | 
| 7. | Cargo holds capacity, m³ | 9358 | 
| 8. | Ballast tanks capacity, m³ | 2200 | 
| 9. | RS class | KM   L4 III SP | 
	
| 10. | ME power, kW | 2 x 890 | 
| 11. | Bow thruster, kW | 95 | 
| 12. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 115 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 13. | Boilers | 1 x 0.4 t/h + 2 x 0.2 t/h (exhaust gas)  | 
	
| 14. | Crew, pers. | 16 | 
| 15. | Speed, knots | 10 | 
 L4 III SP