PROJECT 05074 MODERNIZATION
6100 / 4870 DWT multipurpose river-sea dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general and bulk cargoes including grain, timber, containers of internationall standard, dangerous cargoes and coil.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 138.30 | |
| Length between PP, m | 135.0 | |
| Breadth overall, m | 16.70 | |
| Breadth, m | 16.50 | |
| Depth, m | 5.50 | |
| L x B x H | 139.0 x 16.70 x 5.50 = 12 767 | |
| 2. | Draught (in see / in river), m | 4.10 / 3.60 | 
| 3. | Deadweight (in see / in river), t | 6100 / 4870 | 
| 4. | Endurance, days | 15 | 
| 5. | Number of cargo holds | 4 | 
| 6. | Cargo holds capacity, m³ | 9972 | 
| 7. | Ballast tanks capacity, m³ | 3082 | 
| 8. | Stowage factor, m³/t: | |
| at draft d = 4.10 m (at sea) | 1.77 | |
| at draft d = 3.60 m (in river) | 2.18 | |
| 9. | RS class | KM   L4 IISP | 
	
| 10. | ME power, kW | 2 x 883 | 
| 11. | Rudder and propeller complex | 2 FPP + 2 nozzles | 
| 12. | Bow thruster, kW | 95 | 
| 13. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 100 + 1 x 50  | 
	|
| emergency diesel-generator, kW | 1 x 50 | |
| 14. | Crew, pers. | 16 | 
| 15. | Speed, knots | 10.0 | 
 L4 IISP