PROJECT 007RSD07
7215 / 4778 DWT multipurpose river-sea dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general, bulk, wood and large-dimension cargoes, containers of international standard, and hazardous cargoes of classes 3, 4, 5, 6, 8, 9 by IMDG Code and Appendix B of the BC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 139.99 | |
| Length, m | 135.06 | |
| Breadth overall, m | 16.70 | |
| Breadth, m | 16.50 | |
| Depth, m | 6.0 | |
| L x B x H | 139.99 x 16.7 x 6.0 = 14 027 | |
| Air draft from WL at draught d = 3.20 m, m | 13.05 | |
| 2. | Draught on SWL, m | 4.60 | 
| 3. | Draught in river, m | 3.60 | 
| 4. | Deadweight at sea at SWL draught, t | 7215 | 
| 5. | Deadweight at sea at draught d = 4.40 m, t | 6761 | 
| 6. | Deadweight in river at draught d = 3.60 m, t | 4778 | 
| 7. | Endurance (at sea / in river), days | 30 / 10 | 
| 8. | Range, nautical miles | 7500 | 
| 9. | Number of cargo holds | 4 | 
| 10. | Cargo holds capacity, m³ | 11000 | 
| 11. | Container capacity (holds / deck): | |
| TEU | 274 (204 / 70) | |
| FEU | 134 (99 / 35) | |
| 12. | Ballast tanks capacity, m³ | 3840 | 
| 13. | RS class | KM   LU1   IISP A3 | 
	
| 14. | ME power, kW | 2 x 1120 | 
| 15. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 16. | Bow thruster, kW | 200 | 
| 17. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 215 | |
| emergency / harbor diesel-generator, kW | 1 x 145 | |
| 18. | Crew / berth, pers. | 13 / 15 | 
| 20. | Speed, knots | 10.5 ±0.3 | 
 LU1 
 IISP A3