PROJECT 006RSD05
6970 / 4580 DWT multipurpose river-sea dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of general, bulk, timber and large-dimension cargoes, containers of internationall standard of 8.5 and 9 feet height, and dangerous goods of classes 1, 1.4S, 2, 3, 4, 5, 6, 8, 9 by IMDG Code and Appendix B of the BC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 139.63 | |
| Length, m | 134.0 | |
| Breadth overall, m | 16.70 | |
| Breadth, m | 16.50 | |
| Depth, m | 6.0 | |
| L x B x H | 139.63 x 16.70 x 6.0 = 13 991 | |
| Air draft from WL at draught d = 3.20 m, m | 13.20 | |
| 2. | Draught (at sea / in river), m | 4.60 / 3.60 | 
| 3. | Ballast draft, m | 3.40 | 
| 4. | Deadweight (at sea / in river), t | 6970 / 4580 | 
| 5. | Endurance (at sea / in river), days | 15 / 10 | 
| 6. | Range, nautical miles | 3600 | 
| 7. | Cargo carrying capacity (at sea / in river), t | 6638 / 4376 | 
| 8. | Number of cargo holds | 4 | 
| 9. | Cargo holds capacity, m³ | 11408 | 
| 10. | Container capacity (holds / deck): | |
| TEU | 274 (204 / 70) | |
| FEU | 137 (102 / 35) | |
| 11. | Ballast tanks capacity, m³ | 3572 | 
| 12. | RS class | KM   LU1   II A1 | 
	
| 13. | ME power, kW | 2 x 1120 | 
| 14. | Rudder and propeller complex | 2 x Rudderproppellers | 
| 15. | Bow thruster, kW | 230 | 
| 16. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 215 | |
| emergency / harbor diesel-generator, kW | 1 x 145 | |
| 17. | Boilers | 1 x 1 t/h + 2 x 0.5 t/h (exhaust gas)  | 
	
| 18. | Crew / berth, pers. | 12 / 14 | 
| 19. | Speed, knots | 10.5 ±0.5 | 
 LU1 
 II A1