PROJECT 005RSD06.02
5774 / 4812 DWT multipurpose river-sea dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of general, bulk, timber and large-dimension cargoes, and some dangerous goods.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 138.84 | |
| Length, m | 135.0 | |
| Breadth overall, m | 16.755 | |
| Breadth, m | 16.50 | |
| Depth, m | 5.50 | |
| L x B x H | 138.84 x 16.755 x 5.50 = 12 794 | |
| Air draft from WL at draught d = 3.0 m, m | 13.20 | |
| 2. | Draught (at sea / in river), m | 3.999 / 3.60 | 
| 3. | Ballast draft, m | 3.0 | 
| 4. | Deadweight (at sea / in river), t | 5774 / 4812 | 
| 5. | Endurance, days | 15 | 
| 6. | Range, nautical miles | 3600 | 
| 7. | Cargo carrying capacity (at sea / in river), t | 5519 / 4557 | 
| 8. | Number of cargo holds | 4 | 
| 9. | Cargo holds capacity, m³ | 9821 | 
| 10. | Ballast tanks capacity, m³ | 3102 | 
| 11. | RS class | KM   Ice 1 R2-RSN | 
	
| 12. | ME power, kW | 2 x 852 | 
| 13. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 130 | |
| harbor diesel-generator, kW | 1 x 75 | |
| emergency diesel-generator, kW | 1 x 60 | |
| 14. | Crew / berth, pers. | 14 / 15 | 
| 15. | Speed, knots | 10.5 ±0.5 | 
 Ice 1 R2-RSN