PROJECT 005RSD03
5467 / 3308 DWT multipurpose dry-cargo vessel
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the general, bulk, grain, timber and large-dimension cargoes, including TEU and FEU, coal and dangerous cargoes 1, 2, 3, 4, 5, 6.1, 8, 9 classes.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 108.33 | |
| Length, m | 102.20 | |
| Breadth overall, m | 16.70 | |
| Breadth, m | 16.50 | |
| Depth, m | 5.50 | |
| L x B x H | 108.33 x 16.70 x 5.50 = 9 950 | |
| Air draft from WL at draught d = 3.20 m, m | 13.20 | |
| 2. | Draught on SWL, m | 4.792 | 
| 3. | Draught in river, m | 3.60 | 
| 4. | Deadweight at SWL draught, t | 5467 | 
| 5. | Deadweight in river at draught d = 3.60 m, t | 3308 | 
| 6. | Deadweight in river at draught d = 3.40 m, t | 2981 | 
| 7. | Deadweight in river at draught d = 3.20 m, t | 2658 | 
| 8. | Endurance, days (at sea / in river) | 20 / 15 | 
| 9. | Range, nautical miles | 4000 | 
| 10. | Number of cargo holds | 3 | 
| 11. | Cargo holds capacity, m³ | 7833 | 
| 12. | Container capacity (holds / deck): | |
| TEU | 225 (165 / 60) | |
| FEU | 105 (75 / 30) | |
| 13. | Ballast tanks capacity, m³ | 2670 | 
| 14. | RS class | KM   Ice2   R2 AUT3 | 
	
| 15. | ME power, kW | 2 x 1020 | 
| 16. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 17. | Bow thruster, kW | 100 | 
| 18. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 160 | |
| emergency / harbor diesel-generator, kW | 1 x 85 | |
| 19. | Crew / berth, pers. | 9 / 11 | 
| 20. | Speed, knots | 10.5 ±0.3 | 
 Ice2 
 R2 AUT3