PROJECT 003RSD04
3756 DWT multipurpose dry-cargo vessel of the "Azov three-thousander" class
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - carrying of the general and bulk cargoes, including TEU and FEU up to 9 feet height, grain, timber, coal, hazardous cargoes of classes 3, 4, 5, 8, 9 by IC IMDG and Appendix B of the BC Code, large-dimension and heavy-weight cargoes.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 89.73 | |
| Length, m | 84.95 | |
| Breadth overall, m | 15.80 | |
| Breadth, m | 15.60 | |
| Depth, m | 5.75 | |
| L x B x H | 89.73 x 15.80 x 5.75 = 8 152 | |
| 2. | Draught on SWL, m | 4.461 | 
| 3. | Ballast draft, m | 2.88 | 
| 4. | Deadweight at SWL draught, t | 3756 | 
| 5. | Endurance, days | 20 | 
| 6. | Number of cargo holds | 1 | 
| 7. | Cargo hold dimension (l x b x h), m | 59.15 x 13.20 x 6.39 | 
| 8. | Cargo hold capacity, m³ | 4832 | 
| 9. | Container capacity (hold / deck): | |
| TEU | 121 (76 / 45) | |
| FEU | 56 (36 / 20) | |
| 10. | Ballast tanks capacity, m³ | 1657 | 
| 11. | RS class | KM   LU1 II A3 | 
	
| 12. | ME power, kW | 1 x 1470 | 
| 13. | Rudder and propeller complex | 1 CPP + 1 rudder | 
| 14. | Bow thruster, kW | 125 | 
| 15. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 120 | |
| shaft-generator, kW | 1 x 216 | |
| emergency diesel-generator, kW | 1 x 120 | |
| 16. | Crew / berth, pers. | 9 / 11 | 
| 17. | Speed, knots | 10.5 | 
 LU1 II A3