PROJECT 003RSD04/ALB02
3644 DWT multipurpose dry-cargo vessel of the "Azov three-thousander" class
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - carrying of the general, bulk, timber and large-dimension and heavy-weight cargoes, including TEU and FEU up to 9 feet height.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 89.85 | |
| Length between PP, m | 84.80 | |
| Breadth, m | 15.60 | |
| Depth, m | 5.75 | |
| L x B x H | 89.85 x 15.60 x 5.75 = 8 060 | |
| 2. | Draught on SWL, m | 4.46 | 
| 3. | Ballast draft, m | 3.16 | 
| 4. | Deadweight at SWL draught, t | 3644 | 
| 5. | Endurance, days | 20 | 
| 6. | Number of cargo holds | 1 | 
| 7. | Cargo hold dimension (l x b x h), m | 59.0 x 12.70 x 6.40 | 
| 8. | Cargo hold capacity, m³ | 4491 | 
| 9. | Container capacity (hold / deck): | |
| TEU | 113 (73 / 40) | |
| FEU | 55 (35 / 20) | |
| 10. | Ballast tanks capacity, m³ | 2006 | 
| 11. | RS class | KM   LU2 II A3 | 
	
| 12. | ME power, kW | 1 x 1470 | 
| 13. | Rudder and propeller complex | 1 CPP + 1 rudder | 
| 14. | Bow thruster, kW | 170 | 
| 15. | Auxiliary engines: | |
| diesel-generator, kW | 1 x 150 | |
| emergency diesel-generator, kW | 1 x 80 | |
| 16. | Crew / berth, pers. | 9 / 11 | 
| 17. | Speed (at 85% MCR), knots | 11.0 | 
 LU2 II A3