PROJECT SB02
Sea floating berth
							
							  
							  
							  
							  
							  
							  
							  
							Purpose:
- mooring and service in protected water area of any purpose vessels;
 - supply vessels with electric power, water, fuel and other kinds of supply;
 - repair and repair - preventive works for ship equipment, systems, devices.
 
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, without bridge (for floating berth), m | 73.0 | |
| Length overall for root pontoon, m | 36.69 | |
| Length overall for head pontoon, m | 36.55 | |
| Length between perpendiculars (for one pontoon), m | 36.0 | |
| Breadth overall, m | 8.60 | |
| Breadth, m | 8.20 | |
| Depth, m | 2.20 | |
| 2. | Draught on DWL, m | 0.50 | 
| 3. | Draught overall, m | 0.98 | 
| 4. | Cargo area, m² | 620 | 
| 5. | RS class | K   Berth-connected Pontoon | 
	
| 6. | Power-supply source | harbor electric system | 
| 7. | Fire pumps, m³/h | 3 x 65 | 
| 8. | Design load for deck (distributed), t/m² | 0.7 | 
| 9. | Design load for deck (wheel axle), t/m² | 8.15 | 
| 10. | Width of passage on the deck, m | 5.80 | 
 Berth-connected Pontoon